Aluminum Sheets are very resistant to corrosion and can be easily shaped. Its conductivity is quite high. Its mechanical properties are low. Aluminum sheet between 2 mm and 10 mm is used in the advertising industry, ship industry, yacht sector, while the sheets are used in the mold industry and machinery and various sectors. In the marine sector, 5754 and 5083 alloys from the mg element are used. In aluminum, the thicknesses between the plate and the plate are called Sheet (Shate). These sheets are used in the Ship and Tanker industry and in the production of yachts and motor yachts. All of the Ship Sheets have certificates from IACS organizations. 5083 – H321 ship aluminum sheets are supplied with LR, RINA, GL, ABS, DNV etc. certifications are given, and special 5182 / H111 alloy materials with ADR certification are preferred in tankers used for fuel transportation.
(It is delivered on a project basis.)
HOT ROLLED ALUMINUM SHEET FOR SHIPBUILDING – EN-13195 | ||||
ALLOY | QUALITY | THICKNESS (mm) | WIDTH (mm) | LENGTH (mm) |
5083 | H321 | 2 , 3 , 4 | 1500 | 6000 |
5083 | H321 | 2 , 3 , 4 | 2000 | 8000 |
5083 | H321 | 5 , 6 , 7 , 8 , 9 , 10 | 1500 | 6000 |
5083 | H321 | 5 , 6 , 7 , 8 , 9 , 10 | 2000 | 8000 |
5083 | H321 | 11 , 12 , 13 , 14 , 15 | 1500 | 6000 |
5083 | H321 | 12 , 12 , 13 , 14 , 15 | 2000 | 8000 |
5083 | H321 | 16 , 17 , 18 , 20 , 25 | 1500 | 6000 |
5083 | H321 | 17 , 17 , 18 , 20 , 25 | 2000 | 8000 |
5083 | H321 | 25, 30 , 35 , 40 | 1500 | 6000 |
5083 | H321 | 25, 30 , 35 , 40 | 2000 | 8000 |
HOT ROLLED ALUMINUM SHEET FOR SHIPBUILDING – EN-573/EN-485 | ||||
ALLOY | QUALITY | THICKNESS (mm) | WIDTH (mm) | LENGTH (mm) |
5083 | H111 | 2 , 3 , 4 | 1500 | 6000 |
5083 | H111 | 2 , 3 , 4 | 2000 | 8000 |
5083 | H111 | 5 , 6 , 7 , 8 , 9 , 10 | 1500 | 6000 |
5083 | H111 | 5 , 6 , 7 , 8 , 9 , 10 | 2000 | 8000 |
5083 | H111 | 11 , 12 , 13 , 14 , 15 | 1500 | 6000 |
5083 | H111 | 12 , 12 , 13 , 14 , 15 | 2000 | 8000 |
5083 | H111 | 16 , 17 , 18 , 20 , 25 | 1500 | 6000 |
5083 | H111 | 17 , 17 , 18 , 20 , 25 | 2000 | 8000 |
5083 | H111 | 25, 30 , 35 , 40 | 1500 | 6000 |
5083 | H111 | 25, 30 , 35 , 40 | 2000 | 8000 |
Wide Product Range
Customizable Solutions
We approach with flexibility to support your projects and provide solutions tailored to your specific needs. We offer tailor-made solutions to ensure that the products are perfectly matched to the requirements of your projects.
Fast and Reliable Delivery
From the moment you place an order, you can continue your business without interruption with our fast and reliable delivery. We are here to meet your demand for ship hair, and the faster we are for you, the more successful we are.